Airport Shuttle (JR Yamagata Station, For Yamagata City)
A convenient shuttle bus that can bring you from Yamagata Station to the airport in approx 35 minutes.We will operate based on the time table according to the arrival and departure of the plane.
Notice of Fare and Route Changes
Effective April 1, 2025, fares will be revised and bus routes will be changed.
Please check this page for details.
Yamagata Airport Shuttle Fares and Route Changes
Timetable
From Yamagata City to Yamagata Airport (3.29-10.24)
| Yamakō-buildingBus Terminal #4 | JR Yamagata StationEast Exit #3 | Nankō-mae / Yamagata Univ. Entrance | Kenchō-mae | Yamagata Airport | ScheduleDeparts / Destination / Flight | |||
|---|---|---|---|---|---|---|---|---|
| 7:15 | 7:18 | 7:23 | 7:27 | 7:58 | 8:45 - 8:50 | Itami | JAL2234 | |
| 8:20 | 8:23 | 8:28 | 8:32 | 9:03 | 9:50 - 9:55 | Haneda | JAL174 | |
| 9:10 | 9:13 | 9:18 | 9:22 | 9:53 | 10:40 | Nagoya | FDA382 JAL4442 |
|
| 12:25 | 12:28 | 12:33 | 12:37 | 13:08 | 13:55 | Sapporo | FDA602 JAL4490 |
|
| 13:10 | 13:13 | 13:18 | 13:22 | 13:53 | 14:40 - 14:55 | Itami | JAL2236 | |
| 14:50 | 14:53 | 14:58 | 15:02 | 15:33 | 16:20 | Nagoya | FDA386 JAL4446 |
|
| 16:30 | 16:33 | 16:38 | 16:42 | 17:13 | 18:00 - 18:10 | Itami | JAL2238 | |
| 17:35 | 17:38 | 17:43 | 17:47 | 18:18 | 19:10 | Haneda | JAL178 | |
- Airport shuttle from Yamagata Station leaves approximately 90 minutes before the plane departure time.
| ScheduleFlight / Origin / Arrives | Yamagata Airport | Kenchō-mae | Nankō-mae / Yamagata Univ. Entrance | Yamakō-buildingBus Terminal #11 | JR Yamagata Station | |||
|---|---|---|---|---|---|---|---|---|
| JAL175 | Haneda | 8:15 | 8:30 | 8:56 | 9:00 | 9:06 | 9:08 | |
| JAL2233 | Itami | 9:15 | 9:30 | 9:56 | 10:00 | 10:06 | 10:08 | |
| FDA381 JAL4441 |
Nagoya | 10:10 | 10:25 | 10:51 | 10:55 | 11:01 | 11:03 | |
| FDA383 JAL4443 |
Nagoya | 13:25 | 13:40 | 14:06 | 14:10 | 14:16 | 14:18 | |
| JAL2235 | Itami | 14:20 - 14:25 | 14:40 | 15:06 | 15:10 | 15:16 | 15:18 | |
| FDA603 JAL4491 |
Sapporo | 15:50 | 16:05 | 16:31 | 16:35 | 16:41 | 16:43 | |
| JAL2237 | Itami | 17:30 - 17:40 | 17:55 | 18:21 | 18:25 | 18:31 | 18:33 | |
| JAL179 | Haneda | 18:30 - 18:35 | 18:50 | 19:16 | 19:20 | 19:26 | 19:28 | |
From Yamagata City to Yamagata Airport (10.25-12.25)
| Yamakō-buildingBus Terminal #4 | JR Yamagata StationEast Exit #3 | Nankō-mae / Yamagata Univ. Entrance | Kenchō-mae | Yamagata Airport | ScheduleDeparts / Destination / Flight | |||
|---|---|---|---|---|---|---|---|---|
| 7:20 | 7:23 | 7:28 | 7:32 | 8:03 | 8:50 - 9:05 | Itami | JAL2234 | |
| 8:20 | 8:23 | 8:28 | 8:32 | 9:03 | 9:50 - 10:00 | Haneda | JAL174 | |
| 12:10 | 12:13 | 12:18 | 12:22 | 12:53 | 13:40 | Sapporo | FDA602 JAL4490 |
|
| 13:05 | 13:08 | 13:13 | 13:17 | 13:48 | 14:35 | Nagoya | FDA386 JAL4446 |
|
| 14:00 | 14:03 | 14:08 | 14:12 | 14:43 | 15:30 - 15:40 | Itami | JAL2236 | |
| 16:30 | 16:33 | 16:38 | 16:42 | 17:13 | 18:00 | Itami | JAL2238 | |
| 17:40 | 17:43 | 17:48 | 17:52 | 18:23 | 19:10 | Haneda | JAL178 | |
- Airport shuttle from Yamagata Station leaves approximately 90 minutes before the plane departure time.
| ScheduleFlight / Origin / Arrives | Yamagata Airport | Kenchō-mae | Nankō-mae / Yamagata Univ. Entrance | Yamakō-buildingBus Terminal #11 | JR Yamagata Station | |||
|---|---|---|---|---|---|---|---|---|
| JAL175 | Haneda | 8:15 - 8:25 | 8:40 | 9:06 | 9:10 | 9:16 | 9:18 | |
| JAL2233 | Itami | 9:15 - 9:25 | 9:40 | 10:06 | 10:10 | 10:16 | 10:18 | |
| FDA383 JAL4443 |
Nagoya | 13:00 | 13:15 | 13:41 | 13:45 | 13:51 | 13:53 | |
| FDA603 JAL4491 |
Sapporo | 14:00 | 14:15 | 14:41 | 14:45 | 14:51 | 14:53 | |
| JAL2235 | Itami | 14:55 - 15:05 | 15:20 | 15:46 | 15:50 | 15:56 | 15:58 | |
| JAL2237 | Itami | 17:25 - 17:35 | 17:50 | 18:16 | 18:20 | 18:26 | 18:28 | |
| JAL179 | Haneda | 18:30 - 18:35 | 18:50 | 19:16 | 19:20 | 19:26 | 19:28 | |
From Yamagata City to Yamagata Airport (12.26-1.4)
| Yamakō-buildingBus Terminal #4 | JR Yamagata StationEast Exit #3 | Nankō-mae / Yamagata Univ. Entrance | Kenchō-mae | Yamagata Airport | ScheduleDeparts / Destination / Flight | |||
|---|---|---|---|---|---|---|---|---|
| 7:20 | 7:23 | 7:28 | 7:32 | 8:03 | 8:50 - 9:05 | Itami | JAL2234 | |
| 8:20 | 8:23 | 8:28 | 8:32 | 9:03 | 9:50 - 10:00 | Haneda | JAL174 | |
| 10:55 | 10:58 | 11:03 | 11:07 | 11:38 | 12:25 | Nagoya | FDA384 JAL4444 |
|
| 13:05 | 13:08 | 13:13 | 13:17 | 13:48 | 14:35 | Nagoya | FDA386 JAL4446 |
|
| 14:00 | 14:03 | 14:08 | 14:12 | 14:43 | 15:30 - 15:40 | Itami | JAL2236 | |
| 15:15 | 15:18 | 15:23 | 15:27 | 15:58 | 16:45 | Sapporo | FDA604 JAL4492 |
|
| 16:30 | 16:33 | 16:38 | 16:42 | 17:13 | 18:00 - 18:10 | Itami | JAL2238 | |
| 17:40 | 17:43 | 17:48 | 17:52 | 18:23 | 19:10 - 19:15 | Haneda | JAL178 | |
- Airport shuttle from Yamagata Station leaves approximately 90 minutes before the plane departure time.
| ScheduleFlight / Origin / Arrives | Yamagata Airport | Kenchō-mae | Nankō-mae / Yamagata Univ. Entrance | Yamakō-buildingBus Terminal #11 | JR Yamagata Station | |||
|---|---|---|---|---|---|---|---|---|
| JAL175 | Haneda | 8:15 - 8:25 | 8:40 | 9:06 | 9:10 | 9:16 | 9:18 | |
| JAL2233 | Itami | 9:15 - 9:25 | 9:40 | 10:06 | 10:10 | 10:16 | 10:18 | |
| FDA385 JAL4445 |
Nagoya | 11:50 | 12:05 | 12:31 | 12:35 | 12:41 | 12:43 | |
| FDA603 JAL4491 |
Sapporo | 14:00 | 14:15 | 14:41 | 14:45 | 14:51 | 14:53 | |
| JAL2235 | Itami | 14:55 - 15:05 | 15:20 | 15:46 | 15:50 | 15:56 | 15:58 | |
| FDA387 JAL4447 |
Nagoya | 16:10 | 16:25 | 16:51 | 16:55 | 17:01 | 17:03 | |
| JAL2237 | Itami | 17:25 - 17:35 | 17:50 | 18:16 | 18:20 | 18:26 | 18:28 | |
| JAL179 | Haneda | 18:30 - 18:35 | 18:50 | 19:16 | 19:20 | 19:26 | 19:28 | |
From Yamagata City to Yamagata Airport (1.5-3.18)
| Yamakō-buildingBus Terminal #4 | JR Yamagata StationEast Exit #3 | Nankō-mae / Yamagata Univ. Entrance | Kenchō-mae | Yamagata Airport | ScheduleDeparts / Destination / Flight | |||
|---|---|---|---|---|---|---|---|---|
| 7:20 | 7:23 | 7:28 | 7:32 | 8:03 | 8:50 - 9:05 | Itami | JAL2234 | |
| 8:20 | 8:23 | 8:28 | 8:32 | 9:03 | 9:50 - 10:00 | Haneda | JAL174 | |
| 12:10 | 12:13 | 12:18 | 12:22 | 12:53 | 13:40 | Sapporo | FDA602 JAL4490 |
|
| 13:05 | 13:08 | 13:13 | 13:17 | 13:48 | 14:35 | Nagoya | FDA386 JAL4446 |
|
| 14:00 | 14:03 | 14:08 | 14:12 | 14:43 | 15:30 - 15:40 | Itami | JAL2236 | |
| 16:30 | 16:33 | 16:38 | 16:42 | 17:13 | 18:00 - 18:10 | Itami | JAL2238 | |
| 17:40 | 17:43 | 17:48 | 17:52 | 18:23 | 19:10 - 19:15 | Haneda | JAL178 | |
- Airport shuttle from Yamagata Station leaves approximately 90 minutes before the plane departure time.
| ScheduleFlight / Origin / Arrives | Yamagata Airport | Kenchō-mae | Nankō-mae / Yamagata Univ. Entrance | Yamakō-buildingBus Terminal #11 | JR Yamagata Station | |||
|---|---|---|---|---|---|---|---|---|
| JAL175 | Haneda | 8:15 - 8:25 | 8:40 | 9:06 | 9:10 | 9:16 | 9:18 | |
| JAL2233 | Itami | 9:15 - 9:25 | 9:40 | 10:06 | 10:10 | 10:16 | 10:18 | |
| FDA383 JAL4443 |
Nagoya | 13:00 | 13:15 | 13:41 | 13:45 | 13:51 | 13:53 | |
| FDA603 JAL4491 |
Sapporo | 14:00 | 14:15 | 14:41 | 14:45 | 14:51 | 14:53 | |
| JAL2235 | Itami | 14:55 - 15:05 | 15:20 | 15:46 | 15:50 | 15:56 | 15:58 | |
| JAL2237 | Itami | 17:25 - 17:35 | 17:50 | 18:16 | 18:20 | 18:26 | 18:28 | |
| JAL179 | Haneda | 18:30 - 18:35 | 18:50 | 19:16 | 19:20 | 19:26 | 19:28 | |
From Yamagata City to Yamagata Airport (3.19-3.27)
| Yamakō-buildingBus Terminal #4 | JR Yamagata StationEast Exit #3 | Nankō-mae / Yamagata Univ. Entrance | Kenchō-mae | Yamagata Airport | ScheduleDeparts / Destination / Flight | |||
|---|---|---|---|---|---|---|---|---|
| 7:20 | 7:23 | 7:28 | 7:32 | 8:03 | 8:50 - 9:05 | Itami | JAL2234 | |
| 8:20 | 8:23 | 8:28 | 8:32 | 9:03 | 9:50 - 10:00 | Haneda | JAL174 | |
| 9:20 | 9:23 | 9:28 | 9:32 | 10:03 | 10:50 | Nagoya | FDA382 JAL4442 |
|
| 12:10 | 12:13 | 12:18 | 12:22 | 12:53 | 13:40 | Sapporo | FDA602 JAL4490 |
|
| 13:05 | 13:08 | 13:13 | 13:17 | 13:48 | 14:35 | Nagoya | FDA386 JAL4446 |
|
| 14:00 | 14:03 | 14:08 | 14:12 | 14:43 | 15:30 - 15:40 | Itami | JAL2236 | |
| 16:30 | 16:33 | 16:38 | 16:42 | 17:13 | 18:00 - 18:10 | Itami | JAL2238 | |
| 17:40 | 17:43 | 17:48 | 17:52 | 18:23 | 19:10 - 19:15 | Haneda | JAL178 | |
- Airport shuttle from Yamagata Station leaves approximately 90 minutes before the plane departure time.
| ScheduleFlight / Origin / Arrives | Yamagata Airport | Kenchō-mae | Nankō-mae / Yamagata Univ. Entrance | Yamakō-buildingBus Terminal #11 | JR Yamagata Station | |||
|---|---|---|---|---|---|---|---|---|
| JAL175 | Haneda | 8:15 - 8:25 | 8:40 | 9:06 | 9:10 | 9:16 | 9:18 | |
| JAL2233 | Itami | 9:15 - 9:25 | 9:40 | 10:06 | 10:10 | 10:16 | 10:18 | |
| FDA381 JAL4441 |
Nagoya | 10:15 | 10:30 | 10:56 | 11:00 | 11:06 | 11:08 | |
| FDA383 JAL4443 |
Nagoya | 13:00 | 13:15 | 13:41 | 13:45 | 13:51 | 13:53 | |
| FDA603 JAL4491 |
Sapporo | 14:00 | 14:15 | 14:41 | 14:45 | 14:51 | 14:53 | |
| JAL2235 | Itami | 14:55 - 15:05 | 15:20 | 15:46 | 15:50 | 15:56 | 15:58 | |
| JAL2237 | Itami | 17:25 - 17:35 | 17:50 | 18:16 | 18:20 | 18:26 | 18:28 | |
| JAL179 | Haneda | 18:30 - 18:35 | 18:50 | 19:16 | 19:20 | 19:26 | 19:28 | |
- Please note that the schedule may change depending on weather and road conditions.
- The above schedule is for when the plane arrives on time or earlier. If a flight is delayed, the shuttle will depart 15 minutes after the plane arrives.
Airport Shuttle Stops
From Yamagata CityThe airport shuttle departs from Yamakō-building Bus Terminal #4 approximately 90 minutes before each flight departure.
From Yamagata AirportThe airport shuttle departs from the Yamagata Airport arrival lobby exit approximately 15 minutes after the plane arrives.
Fare
Adult1,500 yen
Child/Handicapped750 yen
* One child under the age of 6 accompanied by an adult is free of charge.
* The discount for people with disabilities applies to eligible passengers and one accompanying caregiver. Please present proof of eligibility. Fare: 750 yen.
How to Take the Airport Shuttle
- The Yamagata Airport Shuttle can be used without reservations.
- Boarding and alighting are permitted only at designated stops.
- Please pay by cash or a transportation IC card.
- Transportation IC cards cannot be topped up on the bus.
- Please note that you can only board and get off at designated bus stops, and the shuttle cannot be used solely for travel within Yamagata City.
Inquiries about the Airport Liner
Yamagata Kotsu Co., Ltd.
TEL: 023-644-6165
TEL: 023-644-6165
Other Information
For details, please visit the Yamagata Airport website.
Yamagata Airport Shuttle (Within Yamagata City)
Yamagata Airport Shuttle (Within Yamagata City)

